2 मार्च 2024 में खरीदने के लिए सर्वश्रेष्ठ इंट्राडे स्टॉक की सूची
List of Best Intraday Stocks to Buy now in India:-
| Intraday stock | Intraday target | Intraday stoploss | price | Volume |
| Aaron Industries | 287.46 | 266.43 | 280.45 | 36% |
| Swaraj Engines | 2604.58 | 2413.99 | 2541.05 | 34% |
| Iris Clothings | 84.97 | 78.76 | 82.90 | 25% |
| Adf Foods | 228.22 | 211.51 | 222.65 | 22% |
| Yuken India | 856.54 | 793.87 | 835.65 | 19% |
| Delta Magnets | 108.04 | 100.12 | 105.40 | 18% |
| Munjal Showa | 199.52 | 184.91 | 194.65 | 16% |
| Rico Auto | 127 | 117.7 | 123.90 | 16% |
| Gss Infotech | 190.04 | 176.12 | 185.40 | 15% |
| Mps | 1664.14 | 1542.37 | 1623.55 | 13% |
| Diamines Chemicals | 621.82 | 576.31 | 606.65 | 9% |
| Jamna Auto | 133.46 | 123.68 | 130.20 | 9% |
| Starteck Finance | 420.25 | 389.5 | 410.00 | 9% |
| Hi Tech | 560.21 | 519.23 | 546.55 | 8% |
| Pokarna | 515.22 | 477.51 | 502.65 | 8% |
| Landmark Cars | 777.31 | 720.43 | 758.35 | 7% |
| Zodiac Clothing | 138.99 | 128.82 | 135.60 | 7% |
| Windlas Biotech | 593.07 | 549.66 | 578.60 | 7% |
| Hp Adhesives | 122.18 | 113.24 | 119.20 | 7% |
| Cg Power | 476.63 | 441.74 | 465.00 | 7% |
| Kalyani Investment | 4478.74 | 4151.02 | 4369.50 | 7% |
| Shiva Mills | 102.19 | 94.72 | 99.70 | 7% |
| Kalyani Steels | 1066.31 | 988.28 | 1040.30 | 7% |
| Elgi Equipments | 697.62 | 646.56 | 680.60 | 6% |
| Global Surfaces | 316.57 | 293.41 | 308.85 | 6% |
| Dic India | 492.15 | 456.15 | 480.15 | 6% |
| M B | 295.15 | 273.55 | 287.95 | 5% |
| Oil Country | 45.05 | 41.75 | 43.95 | 5% |
| Agi Greenpac | 905.59 | 839.32 | 883.50 | 4% |
| Shyam Metalics | 688.29 | 637.92 | 671.50 | 4% |
| Genesys International | 609.31 | 564.73 | 594.45 | 4% |
| Flexituff International | 40.69 | 37.72 | 39.70 | 4% |
| Foods Inns | 158.21 | 146.63 | 154.35 | 4% |
| Indian Terrain | 76.21 | 70.63 | 74.35 | 4% |
| Action Construction | 1453.96 | 1347.58 | 1418.50 | 4% |
| Bodal Chemicals | 90.97 | 84.31 | 88.75 | 3% |
| Bharat Bijlee | 6119.4 | 5671.65 | 5970.15 | 3% |
| Tata Steel | 153.7 | 142.45 | 149.95 | 3% |
| Aarvee Denims | 34.08 | 31.59 | 33.25 | 3% |
| Trf | 493.03 | 456.94 | 481.00 | 3% |
| Omax Autos | 121.21 | 112.33 | 118.25 | 3% |
| Balkrishna Industries | 2307.12 | 2138.31 | 2250.85 | 3% |
| De Nora | 1797.39 | 1665.87 | 1753.55 | 3% |
| Steel Authority | 136.33 | 126.34 | 133.00 | 3% |
| Avanti Feeds | 543.66 | 503.88 | 530.40 | 3% |
| Kuantum Papers | 194.19 | 179.97 | 189.45 | 3% |
| Bf Investment | 644.42 | 597.26 | 628.70 | 3% |
| Morarjee Textiles | 31.26 | 28.98 | 30.50 | 3% |
| Cie Automotive | 452.13 | 419.04 | 441.10 | 3% |
| Gokul Refoils | 63.29 | 58.67 | 61.75 | 3% |
| Pc Jeweller | 62.12 | 57.56 | 60.60 | 3% |
| Indo National | 724.68 | 671.64 | 707.00 | 3% |
| Hisar Metal | 212.07 | 196.56 | 206.90 | 3% |
| Ingersoll Rand | 3873.78 | 3590.34 | 3779.30 | 3% |
| Metropolis Healthcare | 1755.88 | 1627.39 | 1713.05 | 3% |
| Sterling Tools | 380.17 | 352.36 | 370.90 | 3% |
| Syncom Formu | 17.22 | 15.96 | 16.80 | 3% |
| Jocil | 206.38 | 191.29 | 201.35 | 3% |
| Cms Info | 408.87 | 378.96 | 398.90 | 2% |
| K P | 796.22 | 737.96 | 776.80 | 2% |
| Aym Syntex | 93.94 | 87.07 | 91.65 | 2% |
| Heritage Foods | 352.86 | 327.03 | 344.25 | 2% |
| Zen Technologies | 931.83 | 863.64 | 909.10 | 2% |
| H G | 922.86 | 855.33 | 900.35 | 2% |
| Eurotex Industries | 16.14 | 14.97 | 15.75 | 2% |
| Aaa Technologies | 105.88 | 98.14 | 103.30 | 2% |
| Tata Metaliks | 1138.31 | 1055.03 | 1110.55 | 2% |
| Sarveshwar Foods | 12.61 | 11.68 | 12.30 | 2% |
| Borosil Renewables | 583.33 | 540.64 | 569.10 | 2% |
| Sanghvi Movers | 1226.26 | 1136.53 | 1196.35 | 2% |
| Shanthi Gears | 542.28 | 502.59 | 529.05 | 2% |
| Jindal Steel | 843.42 | 781.71 | 822.85 | 2% |
| Vaibhav Global | 438.91 | 406.78 | 428.20 | 2% |
| Happy Forgings | 1000.25 | 927.05 | 975.85 | 2% |
| Mep Infrastructure | 21.73 | 20.14 | 21.20 | 2% |
| Vesuvius India | 3396.95 | 3148.4 | 3314.10 | 2% |
| Jsw Steel | 857.11 | 794.38 | 836.20 | 2% |
| Tata Coffee | 353.42 | 327.56 | 344.80 | 2%
|
इंट्राडे ट्रेडिंग के लिए स्टॉक चुनने के तरीके:-
- IndusInd Bank
- Mahindra & Mahindra
- Tata Consumer Product
- Tech Mahindra
- Sun TV
- NMDC
- Divis Laboratories
- State Bank of India
- DLF
- Mahanagar Gas L
